Cosmetic Bag
QSB130
- 9" x 5.5" x 0.75" bottom gusset
Screen Print
1
Color, 1 Location
5-7
Business Days
4.5" x 4"
View Available Ink Colors
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Natural | 2.18 | 2.05 | 1.92 | 1.78 | 1.65 | R |
| Colored | 2.85 | 2.72 | 2.58 | 2.45 | 2.32 | R |
Full Color Transfer
Full Color Heat Transfer / 1 location
5-7
Business Days
4" x 2.5"
| Quantity | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| Natural | 2.18 | 2.05 | 1.92 | 1.78 | 1.65 | R |
| Colored | 2.85 | 2.72 | 2.58 | 2.45 | 2.32 | R |
| Full Color Add An Additional | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | V |
Blank
| Natural | td>1.23 | R |
| Colored | 1.65 | R |
| Size | 9" x 5.5" x 0.75" bottom gusset |
| Handle Size | zipper |
| Screen Imprint Area | 4.5" x 4" |
| Transfer Imprint Area | 4" x 2.5" |
| Material | Cotton, 10 oz , |
| Themes | |
| Rush Service | Please contact for us availability |
Screen
| Add Color | 0.50 (V) |
| Add Location | 0.55 (V) |
| Screen Setup | 55.00 (V) |
| Repeat Setup | 30.00 (V) |
| Pms Matching | 50.00 (V) |
| Less Than Minimum | 31.25 (V) |
Transfer
| All Materials | 0.95 (V) |
| Add Location | 0.95 (V) |
| Transfer Setup | 95.00 (V) |
| Less Than Minimum | 31.25 (V) for all quantities less than 100 pcs |
Large Box
| Quantity Per Box | 400 |
| Size | 20X16X15 |
| Weight | 39 |
Medium Box
| Quantity Per Box | 200 |
| Size | 20X16X9 |
| Weight | 20 |
